Rhymney Railway Type 1 Covered Goods



RR No. GWR No. Tare Built Notes
867 100895 7t 1c 1903
11 37007 6t 1c 1904
14 37080 6t 1c 1905
15 37108 5t 18c 1905
18 37196 5t 19c 1905
19 37197 6t 2c 1905
192 47852 6t 1c 1905
101 Not renumbered by GWR 1906
17 37191 6t 3c 1906
92 47825 6t 1c 3 1906 Screw coupling changed to 3 link April ’27.  2 side doors
189 47849 5t 18c 1906
537 47866 6t 1c 1906
13 37058 6t 0c 1907
40 47733 6t 0c 1907
89 47822 6t 1c 1907
181 47841 6t 2c 1907
186 47846 6t 0c 1907
190 47850 6t 1c 1907 In use by Eng. Dept. 1/5/30 to 11/30
195 47855 6t 2c 1907
20 37250 5t 19c 1908
33 37438 5t 19c 1908 2 side doors
94 47827 5t 16c 1908
191 47851 5t 17c 1908
31 37281 6t 2c 1909 2 side doors
84 47736 5t 19c 1909
179 Not renumbered by GWR 1910
86 47819 6t 1c 1910
87 47820 5t 18c 1910
99 Rebuilt by RR as breakdown van 1911
39 47732 5t 18c 1911
90 47823 6t 1c 1911
91 47824 6t 10c 1911
98 47831 6t 4c 1911
194 47854 5t 19c 1911
695 85570 5t19cwt 1912
© 2017 Richard Spratt - all rights reserved
RR Type 1 Vans -- www.penrhos.me.uk -- Richard Spratt 2017